Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Bernadette Stokes | Bray / Greystones | 576 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Michael Dowd | Balbriggan | 816 | 5 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Jasvinderpal Singh | Kilkenny | 825 | 5 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |