Leinster Chess Union |
Div 5 BEA Cup 2016 - 2017 |
H | William Kennedy | Portmarnock | 682 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Adam Churchill | Drogheda | 1065 | 4 | White | Lost |
3 | John Shanley | Dublin University | 1287 | 4 | Black | Lost |
4 | Martin Burns | Inchicore | 1186 | 4 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Brian Christensen | Naomh BarrĂ³g | 1110 | 5 | Black | Lost |
11 |
< Back | Next > |