Leinster Chess Union |
Div 5 BEA Cup 2016 - 2017 |
H | Andrew Watson | Drogheda | 966 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Karl Brophy | Inchicore | 1033 | 5 | Black | Lost |
7 | Jim Sweeney | Phibsboro | 1127 | 4 | Black | Drew |
8 | Piotr Baczkowski | Blanchardstown | 1095 | 5 | Black | Lost |
9 | John Doyle | Curragh | 934 | 5 | White | Lost |
10 | Daniel Schlachter | Dublin | 0 | 5 | Black | Won |
11 |
< Back |