Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
H | Chris Sheridan | Inchicore | 1235 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Halpenny | Gorey | 1130 | 6 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Ben G. MacDowall | Bray / Greystones | 0 | 6 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |