Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
H | Manuel Gardenes | Gorey | 1971 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Agustin Plaza Reino | Enniscorthy | 1870 | 1 | White | Drew |
2 | Richard Walshe | Inchicore | 1336 | 1 | Black | Won |
3 | Ernie McElroy | Royal Lopez | 1607 | 1 | White | Won |
4 | Eugene McMorrow | Elm Mount B | 1404 | 1 | Black | Won |
5 | Jozef Vesely | Ballinasloe | 1430 | 1 | White | Drew |
6 | Eoin Murphy | Drogheda | 1322 | 1 | Black | Won |
7 | Pat Fitzsimons | Elm Mount A | 1533 | 1 | Black | Lost |
8 | Brian Reid | Malahide | 1538 | 1 | White | Drew |
9 | Desmond Beatty | St Benildus B | 1199 | 1 | Black | Won |
10 | ||||||
11 |
< Back | Next > |