Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
H | Frank Pentony | Drogheda | 1152 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. McGowan | Inchicore | 1280 | 4 | Black | Lost |
2 | Peter McMahon | Royal Lopez | 1062 | 6 | White | Won |
3 | Ronan J. Murphy | Elm Mount B | 1242 | 4 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |