Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
Round 1 | Mon 26 Sep 16 |
Elm Mount B | 3 – 3 | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | McMorrow, Eugene | 1151 | 1404 | ½ – ½ | Fitzsimons, Pat | 1733 | 1533 |
2 | Loftus, Sean | 788 | 1320 | ½ – ½ | Goss, Alex | 13412 | 1505 |
3 | Murphy, Ronan J. | 12328 | 1242 | 1 – 0 | Peters, Andrew | 4522 | 1489 |
4 | Coyle, Greg | 261 | 1303 | 1 – 0 | Summons-Walsh, Kevin | 3299 | 1450 |
5 | O'Connor, Terry | 4075 | 1124 | 0 – 1 | McCarthy, Pat | 1029 | 1381 |
6 | Dooley, John | 2525 | 1262 | 0 – 1 | Scott, Peter | 1536 | 1345 |
Next > |