Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Vitali Baranouski | Round Tower | 1454 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Duffy | Curragh | 1448 | 4 | White | Drew |
2 | David Mitchell | Dun Laoghaire | 1559 | 4 | Black | Lost |
3 | ||||||
4 | Tom Collins | Naomh BarrĂ³g | 1220 | 6 | Black | Drew |
5 | Paschal O'Shea | Skerries | 1117 | 4 | White | Won |
6 | ||||||
7 | Malachy Heffernan | Dublin | 1232 | 4 | White | Drew |
8 | ||||||
9 | Eamonn Casey | Longford | 1309 | 4 | White | Drew |
10 | ||||||
11 | Utkarsh Gupta | Rathmines B | 1408 | 4 | Black | Drew |
Next > |