Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Austin Blake | Naomh BarrĂ³g | 1155 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Peter R. Bishop | Round Tower | 1326 | 5 | Black | Drew |
5 | Sanjay Menon | Rathmines B | 1340 | 5 | White | Lost |
6 | Derek Stacey | Curragh | 1032 | 6 | White | Won |
7 | ||||||
8 | Pat McCabe | Inchicore | 953 | 6 | White | Drew |
9 | Stephen Liddy | Rathmines A | 1470 | 5 | Black | Lost |
10 | Joseph Dunne | Skerries | 1442 | 4 | Black | Lost |
11 | Ruairi Flynn-Connolly | Cavan | 711 | 6 | White | Lost |
Next > |