Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Ray Woodhouse | Inchicore | 1318 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | John Paul Leavey | Round Tower | 1015 | 6 | Black | Lost |
4 | ||||||
5 | Colm Brown | Curragh | 1118 | 6 | Black | Won |
6 | ||||||
7 | Stephen Liddy | Rathmines A | 1470 | 5 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |