| Leinster Chess Union |
| Div 3 Ennis Shield 2016 - 2017 |
| H | Patrick Young | Gonzaga | 1369 | 3 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | John M. Ferguson | Cavan | 1276 | 5 | White | Won |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Round Tower | 6 | White | Won (Walkover) | ||
| 9 | ||||||
| 10 | Curragh | 6 | White | Won (Walkover) | ||
| 11 | ||||||
| < Back |