Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Nezar Ammari | Dublin | 0 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Conor Kearns | Round Tower | 0 | 6 | Black | Won |
8 | ||||||
9 | Maurice Canavan | Curragh | 1157 | 6 | Black | Won |
10 | Brian O'Gorman | Dun Laoghaire | 1422 | 5 | Black | Lost |
11 |
Next > |