Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Brian Nugent | Cavan | 1397 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joseph Dunne | Skerries | 1442 | 4 | White | Lost |
2 | Grzegorz Pawlowski | Rathmines A | 1500 | 4 | Black | Won |
3 | Joe Durkan | Dublin | 1377 | 4 | Black | Lost |
4 | Padraig Sheehy | Gonzaga | 1629 | 4 | White | Lost |
5 | ||||||
6 | Peter R. Bishop | Round Tower | 1326 | 4 | White | Won |
7 | Liam Coman | Rathmines B | 1281 | 4 | Black | Won |
8 | Brendan Duffy | Curragh | 1448 | 4 | White | Drew |
9 | David Mitchell | Dun Laoghaire | 1559 | 5 | White | Won |
10 | Gordon Roe | Inchicore | 1269 | 4 | White | Drew |
11 | Alan Corcoran | Naomh BarrĂ³g | 1223 | 4 | Black | Drew |
< Back |