Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
Round 1 | Mon 26 Sep 16 |
Rathmines B | 1 ½ – 4 ½ | Rathmines A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Whelan, Niall P. | 1674 | 1378 | 0 – 1 | Hakobyan, Aram | 17649 | 1532 |
2 | Gupta, Utkarsh | 17560 | 1408 | 0 – 1 | Pawlowski, Grzegorz | 17933 | 1500 |
3 | Gaffney, John P. | 10737 | 1359 | 0 – 1 | Papadopoulos, Panagiotis | 17696 | 1469 |
4 | Coman, Liam | 12748 | 1281 | 0 – 1 | Liddy, Stephen | 17846 | 1470 |
5 | Menon, Sanjay | 17687 | 1340 | 1 – 0 | Lynch, Peter J. | 813 | 1463 |
6 | O'Connell, John | 1232 | 1268 | ½ – ½ | Scallan, Nick | 12817 | 1342 |
Next > |