| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2016 - 2017 |
| H | Ross Beatty | St Benildus | 1794 | 3 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Philip Munro | Celbridge | 1745 | 3 | White | Drew |
| 2 | Dayna Ferguson | Drogheda | 1385 | 5 | Black | Won |
| 3 | Terence Fayne | Inchicore | 1707 | 3 | White | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Oliver Dunne | Elm Mount | 1766 | 3 | Black | Won |
| 9 | ||||||
| 10 | John M. Buggy | Phibsboro | 1521 | 3 | Black | Lost |
| 11 | George O'Brien | Ballinasloe | 1630 | 3 | Black | Drew |
| Next > |