Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Donatas Jocius | Rathmines | 1739 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Stephen J. Kelly | Elm Mount | 1742 | 3 | White | Won |
3 | John McMahon | Lucan | 1550 | 3 | Black | Lost |
4 | Anthony Duffy | Phibsboro | 1586 | 3 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Paul Taaffe | Malahide | 1622 | 3 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |