Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | James Burke | Rathmines | 1656 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark McLoughlin | Curragh | 1608 | 5 | Black | Won |
2 | Terry Creighton | Elm Mount | 1622 | 6 | Black | Lost |
3 | Eugene Donohoe | Lucan | 1369 | 7 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |