Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Peter C. Jackson | Phibsboro | 1237 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Niall O'Higgins | Inchicore | 1563 | 8 | White | Lost |
3 | ||||||
4 | ||||||
5 | W. Hugh Taylor | Bray / Greystones | 1056 | 8 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |