Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Matei Garcia | Phibsboro | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Corrigan | Drogheda | 1486 | 7 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Niall O'Shea | Curragh | 1515 | 8 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |