Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Ivan Byrne | Inchicore | 1507 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sam Murray | Lucan | 1224 | 8 | White | Won |
2 | ||||||
3 | ||||||
4 | Romans Kremerts | Celbridge | 1377 | 6 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Fred Armstrong | Elm Mount | 1721 | 6 | Black | Lost |
Next > |