Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Conor Mc Manus | Celbridge | 0 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Dayna Ferguson | Drogheda | 1385 | 8 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Kyle Stokes-Martin | Bray / Greystones | 1292 | 7 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |