Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Conor Barrett | Ballinasloe | 1467 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Janowski | Bray / Greystones | 1569 | 5 | White | Lost |
2 | Romans Kremerts | Celbridge | 1377 | 6 | White | Lost |
3 | Mark McLoughlin | Curragh | 1608 | 5 | White | Lost |
4 | Philip Mitchell | Drogheda | 1328 | 7 | Black | Won |
5 | Terry Creighton | Elm Mount | 1622 | 7 | White | Drew |
6 | Eoin McNena | Inchicore | 1610 | 6 | White | Drew |
7 | Sam Murray | Lucan | 1224 | 7 | White | Lost |
8 | John Shearan | Malahide | 1370 | 6 | White | Drew |
9 | Anthony Duffy | Phibsboro | 1586 | 4 | Black | Lost |
10 | Philip P. Doyle | Rathmines | 1663 | 6 | White | Drew |
11 |
< Back | Next > |