Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | John Cassidy | Ballinasloe | 1697 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Fred Armstrong | Elm Mount | 1721 | 4 | Black | Lost |
6 | ||||||
7 | Gerard Wallace | Lucan | 1654 | 3 | White | Drew |
8 | ||||||
9 | ||||||
10 | Abul Kalam | Rathmines | 1696 | 3 | Black | Lost |
11 |
< Back | Next > |