Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Fergal O'Beirne | Phibsboro | 1501 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rory Delaney | Dublin University | 1874 | 7 | Black | Lost |
2 | Paul O'Neill | Elm Mount | 1863 | 7 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Gerard Smith | Balbriggan | 1651 | 6 | Black | Won |
10 | ||||||
11 |
< Back | Next > |