Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Aravind Jayadev Menon | Kilkenny | 1726 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alice O'Gorman | Dun Laoghaire | 1822 | 6 | Black | Won |
2 | ||||||
3 | Colm Fitzpatrick | Phibsboro | 1681 | 6 | Black | Lost |
4 | ||||||
5 | Brian Beckett | Bray / Greystones | 1825 | 7 | White | Lost (Default) |
6 | ||||||
7 | Bernard Boyle | Elm Mount | 1815 | 6 | Black | Lost |
8 | ||||||
9 | ||||||
10 | Karl Louis Sampil | Blanchardstown | 748 | 6 | Black | Won |
11 |
< Back | Next > |