Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Ben Cullen | Gonzaga | 1825 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bernard Boyle | Elm Mount | 1815 | 6 | White | Drew |
2 | ||||||
3 | ||||||
4 | Daniel Dwyer | Blanchardstown | 1624 | 7 | White | Won |
5 | Mark A. Collins | Dublin | 1910 | 6 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |