Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Paul Cassidy | Dun Laoghaire | 1727 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Mark A. Collins | Dublin | 1910 | 7 | White | Drew |
5 | ||||||
6 | David B. Murray | Gonzaga | 2099 | 6 | White | Lost |
7 | ||||||
8 | ||||||
9 | Eric Bennett | Bray / Greystones | 1818 | 7 | White | Won |
10 | ||||||
11 |
< Back | Next > |