Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Michael Waters | Bray / Greystones | 2042 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Paul A. Wallace | Kilkenny | 2196 | 2 | White | Lost |
6 | ||||||
7 | ||||||
8 | Jonathan O'Connor | Dublin | 2131 | 2 | Black | Drew |
9 | ||||||
10 | Killian Delaney | Gonzaga | 2180 | 3 | White | Lost |
11 | Marc Grau Pacheco | Phibsboro | 1935 | 3 | Black | Drew |
< Back |