Leinster Chess Union |
Div 7 O'Sullivan Cup Group B 2015 - 2016 |
H | Dean Martin Currie | Naomh BarrĂ³g | 623 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor Bosson | Malahide | 563 | 4 | Black | Won |
2 | Mark Allidine | Skerries B | 686 | 2 | White | Won |
3 | Brian O'Mullane | Dublin | 1017 | 2 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 |
< Back | Next > |