Leinster Chess Union |
Div 7 O'Sullivan Cup Group A 2015 - 2016 |
Round 7 | Sat 06 Feb 16 |
Gonzaga | 4 – 1 | Kilkenny A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Sheehy, Padraig | 13126 | 1342 | 1 – 0 | Lowry, Jack | 799 | 1484 |
2 | Nolan, Dermot | 13638 | 1141 | ½ – ½ | Fennelly, Donal | 429 | 1457 |
3 | Tong, Oisin | 10990 | 1152 | 1 – 0 | Voncina, Ivan | 17759 | 0 |
4 | O'Toole, Benen | 13246 | 1070 | ½ – ½ | Singh, Jasvinderpal | 13168 | 836 |
5 | Keenan, John | 13234 | 1042 | 1 – 0 | Duggan, Dylan | 17770 | 0 |
< Back |