Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Stephen Callaghan-Kane | St Benildus | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Adam Copeland | Enniscorthy | 852 | 3 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Terence Coughlan | Blanchardstown A | 1063 | 3 | Black | Lost |
Next > |