Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Christoph Rohrmeier | Dublin University | 0 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Sean Davoren | Elm Mount | 1033 | 4 | Black | Drew |
5 | ||||||
6 | Desmond Martin | Naomh BarrĂ³g | 1094 | 4 | Black | Lost |
7 | ||||||
8 | Patrick J. McGarry | Bray / Greystones | 1129 | 4 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |