Leinster Chess Union |
Div 5 BEA Cup 2015 - 2016 |
H | Pat O'Brien | Rathmines | 1300 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ross O'Mullane | Dublin | 1271 | 1 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Nicola Benson | St Benildus | 1177 | 2 | White | Won |
6 | Frank Pentony | Drogheda | 1176 | 2 | Black | Lost |
7 | ||||||
8 | Martin Burns | Inchicore | 1121 | 4 | Black | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |