Leinster Chess Union |
Div 5 BEA Cup 2015 - 2016 |
H | Nick Rottiers | Drogheda | 1118 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Karl Brophy | Inchicore | 1003 | 3 | Black | Lost |
5 | Brendan Byrne | Phibsboro | 1113 | 4 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Malachy Heffernan | Dublin | 1201 | 1 | Black | Drew |
9 | Pat Todd | Finglas | 1036 | 4 | Black | Lost |
10 | Harry Howard | Naomh BarrĂ³g | 1060 | 5 | Black | Lost |
11 |
< Back | Next > |