Leinster Chess Union |
Div 5 BEA Cup 2015 - 2016 |
H | Colm Brown | Curragh | 0 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Larry Dreeling | Finglas | 1163 | 4 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Michael Johnston | Drogheda | 1109 | 1 | Black | Drew |
8 | Robbie Kildea | Enniscorthy | 1599 | 3 | White | Lost |
9 | ||||||
10 | ||||||
11 |
Next > |