Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Sean Devilly | St Benildus | 1106 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Dayna Ferguson | Drogheda | 1265 | 3 | Black | Won |
3 | Andy Keenan | Gonzaga | 1556 | 6 | Black | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Sydney Cassidy | Gorey | 1412 | 3 | White | Won |
10 | ||||||
11 |
< Back | Next > |