| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2015 - 2016 |
| H | Pat Spillane | Royal Lopez | 1464 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Darren Kelly | Ballinasloe | 1239 | 4 | Black | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | Manuel Gardenes | Gorey | 2006 | 1 | Black | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |