Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Francesco Martire | Inchicore | 0 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Paschal O'Shea | Skerries | 1158 | 6 | Black | Won |
10 | Jozef Vesely | Ballinasloe | 0 | 3 | Black | Lost |
11 |
< Back | Next > |