Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | John C. Lacy | Gorey | 1328 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andy Keenan | Gonzaga | 1556 | 6 | Black | Lost |
2 | Michael Whelan | Inchicore | 1204 | 5 | Black | Won |
3 | Brendan Morrissey | Skerries | 1175 | 6 | Black | Won |
4 | Thomas Senior Dunne | Ballinasloe | 1118 | 5 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |