Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Sean MacGowan | Elm Mount | 1081 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paschal O'Shea | Skerries | 1158 | 6 | White | Won |
3 | Christy Archer | Ballinasloe | 1280 | 5 | White | Drew |
4 | ||||||
5 | ||||||
6 | John Halpenny | Gorey | 1113 | 6 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |