Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Colin Byford | Bray / Greystones | 1587 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Romans Kremerts | Celbridge | 1402 | 1 | Black | Won |
9 | Eugene McMorrow | Elm Mount | 1454 | 1 | White | Won |
10 | Manuel Gardenes | Gorey | 2006 | 1 | Black | Lost |
11 | Ernie McElroy | Royal Lopez | 1584 | 1 | White | Drew |
Next > |