Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Jim McNamara | Bray / Greystones | 1186 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Michael Johnston | Drogheda | 1109 | 6 | Black | Drew |
4 | ||||||
5 | ||||||
6 | Paschal O'Shea | Skerries | 1158 | 4 | White | Lost |
7 | John P. Dunne | Ballinasloe | 1308 | 3 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |