| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2015 - 2016 |
| Round 11 | Sun 17 Apr 16 |
| Elm Mount | 1 – 5 | Gonzaga | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | McMorrow, Eugene | 1151 | 1454 | 0 – 1 | Byrne, Ray | 152 | 1801 |
| 2 | Loftus, Sean | 788 | 1365 | 0 – 1 | Casey, Eoghan | 4174 | 1759 |
| 3 | Murphy, Ronan J. | 12328 | 1292 | 0 – 1 | Cullen, Ben | 10947 | 1754 |
| 4 | Coyle, Greg | 261 | 1246 | 0 – 1 | Lincoln, Marc | 10426 | 1702 |
| 5 | Scott, Peter | 1536 | 1347 | 1 – 0 | Buckley, Alex | 10673 | 1634 |
| 6 | Doyle, Patrick J. | 12466 | 747 | 0 – 1 | Keenan, Andy | 12382 | 1556 |
| < Back |