Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | John Dunne | Inchicore B | 1350 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew Rodger | Inchicore A | 1548 | 8 | Black | Lost |
2 | John P. Dunne | Ballinasloe | 1308 | 8 | White | Drew |
3 | Sean Walsh | Celbridge | 0 | 8 | Black | Won |
4 | Sam Murray | Lucan | 1037 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Daniel Dwyer | Blanchardstown | 1456 | 8 | White | Lost |
9 | Kevin Summons-Walsh | Elm Mount | 1428 | 8 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |