Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Ivan Byrne | Inchicore B | 1421 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Darragh Connolly | Inchicore A | 1628 | 5 | White | Won |
2 | David McCann | Ballinasloe | 1564 | 5 | Black | Won |
3 | Philip Munro | Celbridge | 1752 | 4 | Black | Lost |
4 | Gerard Wallace | Lucan | 1686 | 4 | White | Won |
5 | Michael C. Delaney | Phibsboro | 1621 | 4 | Black | Lost |
6 | Abul Kalam | Rathmines B | 1735 | 6 | White | Lost |
7 | Paul Greenan | Rathmines C | 1671 | 4 | Black | Lost |
8 | Luke Scott | Blanchardstown | 1705 | 6 | White | Won |
9 | Stephen J. Kelly | Elm Mount | 1717 | 3 | White | Lost |
10 | ||||||
11 | Philip P. Doyle | Rathmines A | 1688 | 3 | Black | Won |
Next > |