Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Mohammad Parouare | Phibsboro | 1716 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Paul Malone | Inchicore B | 1556 | 1 | Black | Drew |
6 | Conor Pender | Inchicore A | 1821 | 1 | White | Won |
7 | ||||||
8 | Paul Dempsey | Celbridge | 2086 | 1 | White | Lost |
9 | Ravshan Khaydarov | Lucan | 1818 | 1 | Black | Lost |
10 | ||||||
11 |
< Back |