Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Gerard O'Reilly | Malahide | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Abul Kalam | Rathmines B | 1735 | 7 | White | Lost |
6 | ||||||
7 | Stefan Baczkowski | Blanchardstown | 1470 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | Patrick J. McGowan | Inchicore B | 1353 | 6 | Black | Lost |
11 |
< Back | Next > |