Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Vincent Bissett | Malahide | 1641 | 4½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Halley | Ballinasloe | 1830 | 3 | White | Lost |
2 | Martin Wallace | Celbridge | 1856 | 3 | Black | Lost |
3 | Patrick Daly | Lucan | 1758 | 1 | White | Won |
4 | Anthony Duffy | Phibsboro | 1625 | 3 | Black | Won |
5 | Derek Smith | Rathmines B | 1947 | 2 | Black | Lost |
6 | Muhtarim-Ul Haque | Rathmines C | 1502 | 4 | White | Won |
7 | Gabor Bolkeny | Blanchardstown | 1826 | 4 | Black | Lost |
8 | Sean Murphy | Elm Mount | 1669 | 4 | White | Lost |
9 | Panagiotis Papadopoulos | Rathmines A | 0 | 4 | White | Won |
10 | Dariia Polyulya | Inchicore B | 1520 | 2 | Black | Drew |
11 | Terence Fayne | Inchicore A | 1698 | 3 | Black | Lost |
Next > |