Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Aaron O'Kearney | Lucan | 1220 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean McLoughlin | Blanchardstown | 1566 | 7 | Black | Lost |
2 | Pat Fitzsimons | Elm Mount | 1580 | 7 | White | Drew |
3 | ||||||
4 | Patrick J. McGowan | Inchicore B | 1353 | 7 | White | Drew |
5 | Andrew Rodger | Inchicore A | 1548 | 8 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |