Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | John McKenna | Ballinasloe | 1242 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Ray Woodhouse | Inchicore A | 1289 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Jerome Mc Kenna | Lucan | 1249 | 8 | White | Lost |
7 | Krzysztof Marcinkiewicz | Phibsboro | 0 | 7 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |